# | ♂ | Naam | Betekenis |
---|---|---|---|
1 | ♂ | Adam | mens |
2 | ♂ | Adolf | edel en wolf |
3 | ♂ | Adrian | Afkomstig uit Adria (by Venesië) of dofzwart / donker |
4 | ♂ | Aksel | Beskermer, Vader van die vrede |
5 | ♂ | Albert | deur edel gedrag skitterend |
6 | ♂ | Alex | die beskermer, die afweerder van die manne |
7 | ♂ | Alexander | die beskermer |
8 | ♂ | Alfred | Hy die raad van die elwe kry |
9 | ♂ | Allan | rots |
10 | ♂ | Anders | manhaftig, manlike, dapper |
11 | ♂ | André | manhaftig, manlike, dapper |
12 | ♂ | Andreas | manhaftig, manlike, dapper |
13 | ♀ | Anna | Genadig, lieflik en bitter, bedroefd |
14 | ♂ | Anton | onskatbare |
15 | ♂ | Antonio | Die onskatbare |
16 | ♂ | Arijan | |
17 | ♂ | Armin | groot, geweldig |
18 | ♂ | Arne | Hy wat heers as 'n Arend |
19 | ♂ | Asbjørn | |
20 | ♂ | Asger | God |
21 | ♀ | Aske | es (sespeer) |
22 | ♂ | Aslak | |
23 | ♂ | August | wat geroem word |
24 | ♂ | Axel | my vader is vrede |
25 | ♂ | Bastian | Adored |
26 | ♂ | Benjamin | seun van die geluk |
27 | ♂ | Bent | Die e |
28 | ♂ | Bertil | Duidelik |
29 | ♂ | Bertram | Raaf |
30 | ♂ | Birger | |
31 | ♂ | Bjarke | |
32 | ♂ | Bjarne | |
33 | ♂ | Bjørn | Dra |
34 | ♀ | Bo | |
35 | ♂ | Børge | |
36 | ♂ | Brian | hoog |
37 | ♂ | Bruno | Bruin |
38 | ♂ | Carl | beteken dieselfde as kerel |
39 | ♀ | Caro | |
40 | ♂ | Carsten | |
41 | ♂ | Caspar | Tesourier |
42 | ♂ | Casper | Tesourier |
43 | ♂ | Chris | gesalfde |
44 | ♂ | Christian | gesalfde |
45 | ♂ | Christoffer | Hy wat in die besit van Christus in sy hart |
46 | ♂ | Christopher | Draer van Christus |
47 | ♂ | Claus | oorwinnaar by die volk, by almal geliefd |
48 | ♂ | Cornelius | Die Gehoornde |
49 | ♂ | Dan | Arbiter |
50 | ♂ | Daniel | God is my regter |
51 | ♀ | Danni | |
52 | ♂ | Danny | God is my regter |
53 | ♂ | David | die geliefde, liefling, vriend |
54 | ♂ | Dejan | God versoen |
55 | ♂ | Dennis | vrugbaarheid |
56 | ♂ | Ebbe | ever |
57 | ♂ | Ejvind | |
58 | ♂ | Elias | Jahweh is (my) God |
59 | ♂ | Emil | Rival; |
60 | ♂ | Erik | heerser van die wet |
61 | ♂ | Erling | Edelman seun |
62 | ♂ | Esben | God Bear |
63 | ♀ | Eskild | |
64 | ♂ | Felix | gelukkig |
65 | ♂ | Filip | Perde vriend |
66 | ♂ | Fillip-Anton | |
67 | ♂ | Finn | Fin |
68 | ♂ | Flemming | uit die dal |
69 | ♂ | Frank | werpspies of moedig |
70 | ♂ | Frederik | magtige beskermer |
71 | ♂ | Gabriel | van die aartsengel Gabriël |
72 | ♂ | Gert | sterk met die spies |
73 | ♂ | Gustav | wat geroem word |
74 | ♂ | Hans | Jahweh is genadig |
75 | ♂ | Harald | heerser koning |
76 | ♂ | Haris | |
77 | ♂ | Helge | Geluk |
78 | ♂ | Henning | Jahweh is genadig |
79 | ♂ | Henrik | Huis |
80 | ♂ | Hjalte | |
81 | ♂ | Hold Kæft | |
82 | ♂ | Holger | klein eiland |
83 | ♂ | Hussein | |
84 | ♂ | Ian | Jahweh is genadig |
85 | ♀ | Ib | Toegewyd aan God |
86 | ♂ | Isak | Hy sal lag |
87 | ♂ | Ivan | Jahweh is genadig |
88 | ♂ | Jacob | hy wat die hiel greep |
89 | ♂ | Jakob | hy wat die hiel greep |
90 | ♂ | Jan | God is barmhartig |
91 | ♂ | Jannick | God is genadig |
92 | ♂ | Jannik | God is genadig |
93 | ♂ | Janus | afkomstig van of inwoner van Adria |
94 | ♂ | Jean | Jahweh is genadig |
95 | ♂ | Jens | God is genadig |
96 | ♂ | Jeppe | hy wat die hiel greep |
97 | ♂ | Jesper | Bewaarder |
98 | ♂ | Jim | hy sal beskerm |
99 | ♀ | Jimmi | Die bedrieër |
100 | ♂ | Jimmy | seun van Demeter |
101 | ♂ | Joachim | Jahweh fokus op |
102 | ♂ | Joakim | |
103 | ♂ | Johan | Jahweh is genadig |
104 | ♂ | Johannes | Jahweh is genadig |
105 | ♂ | John | Jahweh is genadig |
106 | ♂ | Johnny | Jahweh is genadig |
107 | ♂ | Jon | Jahweh is genadig |
108 | ♂ | Jonas | |
109 | ♂ | Jonathan | Geskenk van God |
110 | ♂ | Jørgen | bewerker van die Aarde |
111 | ♂ | Jørn | |
112 | ♀ | Julie | die jeugdige |
113 | ♂ | Julius | Volk van Julus |
114 | ♂ | Kaare | |
115 | ♂ | Kaj | sleutel bewaarder |
116 | ♂ | Karl | 'n nie-adellike vrye man |
117 | ♂ | Karsten | Diegene wat Christus volg |
118 | ♂ | Kasper | |
119 | ♂ | Keld | Ketel van die offer |
120 | ♂ | Kenan | Besitting |
121 | ♂ | Kenneth | |
122 | ♂ | Kenny | |
123 | ♂ | Kevin | knap, slim en edel deur geboorte |
124 | ♀ | Kim | Jahweh fokus op |
125 | ♂ | Kjeld | |
126 | ♂ | Klaus | oorwinnaar by die volk, by almal geliefd |
127 | ♂ | Knud | grys, oud, eerbiedwaardig |
128 | ♂ | Kresten | Iemand wat Christus volg |
129 | ♂ | Kristian | Die gesalfde |
130 | ♂ | Kristoffer | Toonder |
131 | ♂ | Kurt | Hoflik |
132 | ♂ | Lars | die gelauwerde |
133 | ♂ | Lasse | Man uit LAURENTUM |
134 | ♂ | Lau | die gelauwerde |
135 | ♂ | Lauge | Vriend |
136 | ♂ | Laurits | Uit LAURENTUM, Italië |
137 | ♂ | Leif | Afstammeling |
138 | ♂ | Lennart | leeu, hard |
139 | ♂ | Leopold | Mense |
140 | ♂ | Louis | roemvolle krijgsheld |
141 | ♂ | Lucas | afkomstig uit Lucaníë, lig |
142 | ♂ | Ludvig | roemvolle krijgsheld |
143 | ♂ | Lukas | Manlikheid |
144 | ♂ | Lynge | |
145 | ♂ | Mads | Geskenk van God |
146 | ♂ | Magnus | Groot, Groot- |
147 | ♂ | Malik | Koning |
148 | ♂ | Malte | |
149 | ♂ | Malthe | |
150 | ♂ | Marc | seun van Mars |
151 | ♂ | Marco | seun van Mars |
152 | ♂ | Marcus | seun van Mars |
153 | ♂ | Marius | Manlikheid |
154 | ♂ | Mark | seun van Mars |
155 | ♂ | Markus | seun van Mars |
156 | ♂ | Martin | Van Mars |
157 | ♂ | Marvin | |
158 | ♂ | Mathias | Geskenk van God |
159 | ♂ | Matti | Geskenk van die Heer |
160 | ♂ | Max | Die grootste |
161 | ♂ | Michael | Hebreeus vir "Wie is soos God" |
162 | ♀ | Mikas | |
163 | ♂ | Mike | Hebreeus vir "Wie is soos God" |
164 | ♂ | Mikkel | Wat lyk op God |
165 | ♂ | Mogens | vermoë |
166 | ♂ | Morten | Oorlog |
167 | ♂ | Nicholas | oorwinnaar by die volk, by almal geliefd |
168 | ♂ | Nick | oorwinnaar by die volk, by almal geliefd |
169 | ♂ | Nicklas | Victorious mense |
170 | ♂ | Niclas | Oorwinning |
171 | ♂ | Nicolai | Victorious mense |
172 | ♂ | Nicolaj | Victorious mense |
173 | ♂ | Niels | Die Gehoornde |
174 | ♂ | Niklas | Victorious mense |
175 | ♂ | Nikolai | Oorwinning |
176 | ♂ | Nikolaj | Oorwinning |
177 | ♂ | Nils | Die Gehoornde |
178 | ♂ | Noah | Rust / troos |
179 | ♂ | Ole | Voorvader |
180 | ♂ | Ole D Hansen | |
181 | ♂ | Oliver | Elf |
182 | ♂ | Oscar | |
183 | ♂ | Oskar | Spear van die gode |
184 | ♂ | Otto | Rykdom |
185 | ♀ | Palle | klein of beskeie |
186 | ♂ | Patrick | iemand van adel |
187 | ♂ | Paul | klein of beskeie |
188 | ♂ | Per | rots |
189 | ♂ | Peter | rots |
190 | ♂ | Philip | Perde vriend |
191 | ♂ | Phillip | |
192 | ♂ | Poul | Klein |
193 | ♂ | Preben | rots |
194 | ♂ | Ragnar | |
195 | ♂ | Rashid | rechtgeleid |
196 | ♂ | Rasmus | Geliefd |
197 | ♂ | Regin | |
198 | ♂ | Rene | Wedergebore |
199 | ♂ | Rino | van die see |
200 | ♂ | Robert | stralende roem |
201 | ♂ | Rolf | roemryke wolf |
202 | ♂ | Romeo | |
203 | ♂ | Rune | |
204 | ♂ | Ryan | Koning |
205 | ♂ | Sander | die beskermer, die afweerder van die manne |
206 | ♂ | Sebastian | Manlikheid |
207 | ♂ | Shawn | Jahweh is genadig |
208 | ♂ | Sigurd | Beskermer |
209 | ♂ | Silas | Heerser oor die woud |
210 | ♂ | Simon | God het gehoor |
211 | ♀ | Sofie | wysheid |
212 | ♀ | Sofus | |
213 | ♂ | Søren | |
214 | ♂ | Steen | Klip |
215 | ♂ | Stefan | "Kroon" of "krans" |
216 | ♂ | Steffen | "Kroon" of "krans" |
217 | ♂ | Sten | Klip |
218 | ♂ | Steven | "Kroon" of "krans" |
219 | ♂ | Stig | Swerwer |
220 | ♂ | Sune | Son |
221 | ♂ | Svend | jongman, kerel |
222 | ♂ | Sylvester | 'n |
223 | ♂ | Tage | dag |
224 | ♂ | Terje | Spies |
225 | ♂ | Theis | |
226 | ♂ | Theodor | Geskenk |
227 | ♂ | Thomas | |
228 | ♂ | Thor | Donder. |
229 | ♂ | Thorbjørn | |
230 | ♂ | Tino | |
231 | ♂ | Tobi | God is met ons |
232 | ♂ | Tobias | God is my goed |
233 | ♀ | Toke | |
234 | ♂ | Tom | tweeling |
235 | ♂ | Tommy | tweeling |
236 | ♂ | Torben | Dra |
237 | ♂ | Troels | |
238 | ♂ | Tue | Donder |
239 | ♂ | Ulrik | variant van Oldrik |
240 | ♂ | Valdemar | Beroemde heerser |
241 | ♂ | Victor | Victor |
242 | ♂ | Viggo | |
243 | ♂ | Viktor | Victor |
244 | ♂ | Vincent | |
245 | ♂ | Vitus | Lewe |
246 | ♂ | William | met die wil so sterk soos 'n helm |
Popular names per language
afwerkingAlbaneseArabiesebengaliBulgaarseDeenseDuitseEngelsEthiopiesefilipinoFranseGriekseHebreeushindihungarianIndonesieseItaliaansekannadaKatalaansKoreaanseLetsLitausNederlandsNoorseOekraïensePoolsPortugeesRoemeensRussieseSimplified ChineseSlowaakseSloweensSpaansSuid AfrikaansSwahilianSweedseThaiTsjeggieseTurkseViëtnamese